![]() Zanpo City Total Listings: 3503 | |||||||
|---|---|---|---|---|---|---|---|
| Last updated: 05.18.2013 | Place your mouse over gems to read their description. Click on them to launch their site. | Page 2 of 219 | |||||
| Block Title | Creator | Description | Link | X | Y | Date | |
| An Office Building | rew123 | A office building for the IRS. :( | -45 | 65 | 05.03.2011 | ||
| Victoria Crown Building | jasonjason80 | Built in 1857 as an office complex, today serving Rendale Retail as their Zanpo City outlet. | -49 | 65 | 04.01.2011 | ||
| Zen Garden | vampica | A nondescript city block, in a middle-class neighborhood. | -48 | 65 | 04.01.2011 | ||
| Light Chapel Front | vampica | A nondescript city block, in a middle-class neighborhood. | -46 | 65 | 04.15.2011 | ||
| House 10 | bloxxer51 | Now with a garden | -47 | 65 | 10.04.2011 | ||
| A White House | rew123 | A White House ready for the perfect family to live in! | -49 | 64 | 04.07.2011 | ||
| Two Conjoined Houses | rew123 | These two houses are joined together because the same person owns both houses. | -48 | 64 | 04.04.2011 | ||
| A Mosque | lobby | -50 | 64 | 03.26.2011 | |||
| The Museum Of Religious Art | lobby | -52 | 64 | 03.26.2011 | |||
| Light Chapel Back | vampica | A nondescript city block, in a middle-class neighborhood. | -46 | 64 | 04.15.2011 | ||
| Albergue De Inundaciones | woonkaaa | A nondescript city block, in a middle-class neighborhood. | -47 | 64 | 10.21.2011 | ||
| A Office Block | killernumber | A nondescript office block. | -48 | 63 | 06.03.2010 | ||
| 5000 Liege Drive | lorenzoran23 | A nice home in a upper class neighborhood | -46 | 63 | 05.25.2010 | ||
| Yet Another Office Building | sfn | Working 9 to 5 to 9 to 5 to 9 to 5 to 9 to 5 to....... | -47 | 63 | 05.20.2010 | ||
| The Bus Station | sfn | -45 | 63 | 05.11.2010 | |||
| Kerrang Industries | kerrang | City Buildings | -51 | 63 | 05.10.2010 | ||
| Previous | Next | ||||||
Copyright©2002 Zanpo.com All Rights Reserved.
Privacy Policy Terms of Service Contact Us