![]() Obsidia Total Listings: 80 | |||||||
|---|---|---|---|---|---|---|---|
| Last updated: 05.22.2013 | Place your mouse over gems to read their description. Click on them to launch their site. | Page 1 of 5 | |||||
| Block Title | Creator | Description | Link | X | Y | Date | |
| Forest | 1fosteraus | A nondescript city block, in a middle-class neighborhood. | 0 | 9 | 05.12.2010 | ||
| 3 Level House | 1fosteraus | A nondescript city block, in a middle-class neighborhood. | -2 | 8 | 05.12.2010 | ||
| Obsidia Landmark | alimbayev | This monument is dedicated the newly created city of Obsidia. | 1 | 1 | 01.19.2010 | ||
| The Obsidia Government | alimbayev | The gleaming-white National Government for the newly created city of Obsidia. | 2 | -3 | 01.20.2010 | ||
| Obsidia Vacant Home | alimbayev | A house for the citizens. | -1 | 8 | 01.18.2010 | ||
| My Residence | alimbayev | My Obsidian Residence. | 2 | -8 | 01.21.2010 | ||
| The Obsidia Government | alimbayev | The gleaming-white National Government for the newly created city of Obsidia. | -3 | 6 | 01.20.2010 | ||
| My Residence | alimbayev | My Obsidian Residence. | -2 | 6 | 01.21.2010 | ||
| Obsidia Vacant Home | alimbayev | A house for the citizens. | 8 | 0 | 01.18.2010 | ||
| A Canal | bcassidy | A Canal delivering water to the city. | 2 | -5 | 03.29.2012 | ||
| Other Part Of Bus Stop And Greenery | bclive | cool | -3 | 7 | 04.19.2010 | ||
| Bclives Home | bclive | a realy big house for me | -2 | -5 | 04.18.2010 | ||
| Bclives Home | bclive | a realy big house for me | 8 | -2 | 04.18.2010 | ||
| Peachtree St Hospital | charlotte1 | Located on Peachtree St. in Atlanta. This is fake. | 2 | 5 | 06.04.2010 | ||
| Olde Maison | citymake | A nondescript city block, in a middle-class neighborhood. | 4 | -4 | 12.31.2011 | ||
| Crazy Fun | coolcat7733 | A nondescript city block, in a middle-class neighborhood. | -2 | 10 | 06.14.2010 | ||
| Next | |||||||
Copyright©2002 Zanpo.com All Rights Reserved.
Privacy Policy Terms of Service Contact Us