![]() Tech City Total Listings: 75 | |||||||
|---|---|---|---|---|---|---|---|
| Last updated: 05.23.2013 | Place your mouse over gems to read their description. Click on them to launch their site. | Page 1 of 5 | |||||
| Block Title | Creator | Description | Link | X | Y | Date | |
| My Estate | alimbayev | A large and elegant home, with a built-in swimming pool. | 4 | 1 | 01.24.2010 | ||
| Tower Mall | arccommander | Get all your needs here! | -6 | -3 | 01.29.2010 | ||
| Nxtech Center | arccommander | Making Tommorow's technology today's technology. | -9 | -1 | 01.26.2010 | ||
| Small Market | bcassidy | cool yyhhffghu | -6 | 3 | 01.30.2010 | ||
| Hospital | bcassidy | A nondescript city block, in a middle-class neighborhood. | -23 | -2 | 02.27.2010 | ||
| Elemntery School | blair98769 | a school well known for its wonderful rooftop view only for visiters andschool staff and good students | -20 | -2 | 02.18.2010 | ||
| May Street | cc2mch4uguys | Classy,Quiet and Fun. | -1 | 2 | 01.24.2010 | ||
| Future Bus Stop | drtbkr100 | A nondescript city block, in a middle-class neighborhood. | 1 | 0 | 01.25.2010 | ||
| Magic Wok | humper | A delicious chinese restaurant. | -7 | 0 | 01.26.2010 | ||
| A Park | humper | A nondescript city park, in a middle-class neighborhood. | -8 | -1 | 01.27.2010 | ||
| Office Building | humper | A nondescript Office Building, in a middle-class neighborhood. | -9 | -2 | 01.28.2010 | ||
| Future Bus Stop 2 | humper | A nondescript city block, in a middle-class neighborhood. | -8 | -2 | 01.27.2010 | ||
| Acuza Drive | humper | -8 | -3 | 01.28.2010 | |||
| Future Bus Stop 2 | humper | -9 | 2 | 01.28.2010 | |||
| Tecnology Center | huntikman | for electricical needs | -6 | -1 | 01.26.2010 | ||
| Tech City Museum | huntikman | a cool museum | -9 | 1 | 01.27.2010 | ||
| Next | |||||||
Copyright©2002 Zanpo.com All Rights Reserved.
Privacy Policy Terms of Service Contact Us